SL No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. JOSEPHS PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930894 |
3 | SCHOOL CODE (IF APPLICABLE) | 75863 |
4 | COMPLETE ADDRESS WITH PIN CODE | ANANDAPURAM P.O. ANANDAPURAM, MUKUNDAPURAM THRISSUR, THRISSUR , KERALA - 680323 |
5 | PRINCIPAL NAME | LIZY P P |
6 | PRINCIPAL QUALIFICATION | M.A. B. Ed., Phd |
7 | SCHOOL EMAIL ID | stjosephsanandapuram@yahoo.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8943362667 |
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.stjosephsanandapuram.com/images/affiliation.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.stjosephsanandapuram.com/images/trust.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.stjosephsanandapuram.com/images/noc.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.stjosephsanandapuram.com/images/recognition.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.stjosephsanandapuram.com/images/building_safety_certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.stjosephsanandapuram.com/images/fire_safety.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://www.stjosephsanandapuram.com/images/deo.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.stjosephsanandapuram.com/images/water_health_sanitation.pdf |
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://www.stjosephsanandapuram.com/images/fee_structure_of_the_school.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://www.stjosephsanandapuram.com/images/school_calender.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.stjosephsanandapuram.com/images/school_management_committee.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.stjosephsanandapuram.com/images/pta_executives.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.stjosephsanandapuram.com/images/last_three_years_result.pdf |
SL No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | LIZY P P Sr Leya |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
40 7 14 9 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Available |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Available |
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023 | 42 | 42 | 100 |
SL No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12141 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 40 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 600 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 16 |
5 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=LHV38_CYlkI |
Mandatory Disclosure Link | http://stjosephsanandapuram.com/images/mandatory_disclosure_details_saras.pdf |